As an Amazon Associate, we may earn an affiliate commision from qualifying purchases made from links on this page. There is no additional cost to you.
Updated 10/16/2024, 13:36:48
Brand | Model | Max Watts | Price | Efficiency (%) | Rating | Avg Noise | Warranty (Years) | OEM | Standby Draw | Form Factor | Modular | Report link | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20W | 40W | 60W | 80W | Avg | 115v | 230v | |||||||||||
Cooler Master | V550 Gold V2 (2021) | 550.0 | £101.32 | 80.07% | 85.84% | 87.50% | 87.12% | 90.97% | Platinum | 28.12 | - | Gospower | 0.0860 | 0.0455 | ATX12V | ✓ | Cybenetics |
Cooler Master | V1100 SFX Platinum | 1100.0 | £149.99 | 59.04% | 73.04% | 79.29% | 82.75% | 91.96% | Platinum | 29.03 | - | Sysgration | 0.2042 | 0.0876 | SFX | ✓ | Cybenetics |
Asus | TUF-750B-GAMING | 750.0 | £88.97 | 70.60% | 80.12% | 83.71% | 85.73% | 88.96% | Silver | 37.97 | 6 | Great Wall | 0.0971 | 0.0570 | ATX12V | ✗ | Cybenetics |
Asus | TUF-650B-GAMING | 650.0 | £90.87 | 73.71% | 82.30% | 85.52% | 87.33% | 89.56% | Gold | 32.23 | 6 | Great Wall | 0.0961 | 0.0556 | ATX12V | ✗ | Cybenetics |
Asus | TUF-550B-GAMING (#2) | 550.0 | £78.79 | 73.95% | 82.79% | 85.91% | 87.47% | 88.51% | Silver | 31.34 | 6 | Great Wall | 0.1174 | 0.0543 | ATX12V | ✗ | Cybenetics |
Asus | TUF-550B-GAMING | 550.0 | £78.79 | 73.63% | 82.04% | 85.20% | 86.84% | 88.36% | Silver | 35.34 | 6 | Great Wall | 0.0977 | 0.0577 | ATX12V | ✗ | Cybenetics |
Asus | TUF-450B-GAMING (#2) | 450.0 | £90.52 | 76.01% | 83.60% | 86.33% | 87.69% | 88.21% | Silver | 27.56 | 6 | Great Wall | 0.1174 | 0.0537 | ATX12V | ✗ | Cybenetics |
Asus | TUF-450B-GAMING | 450.0 | £90.52 | 75.35% | 83.23% | 85.93% | 87.12% | 88.26% | Silver | 30.66 | 6 | Great Wall | 0.0945 | 0.0534 | ATX12V | ✗ | Cybenetics |
Thermaltake | TR2 S 700W | 700.0 | £63.05 | 66.73% | 76.81% | 80.07% | 82.57% | 84.40% | Bronze | 40.45 | - | Jiu Zhou Yang Guang Power Supply (HKC) | nan | nan | ATX12V | ✗ | Cybenetics |
Thermaltake | TPG-0750F-R | 750.0 | £115.28 | 72.92% | 83.44% | 87.48% | 89.38% | 89.83% | Platinum | 36.86 | - | Sirfa/High Power | 0.078 | 0.0 | ATX12V | ✓ | Cybenetics |
Thermaltake | Toughpower PF3 850W | 850.0 | £134.34 | 72.48% | 82.90% | 86.85% | 88.99% | 92.11% | Platinum | 27.36 | - | HKC | 0.1406 | 0.0513 | ATX12V | ✓ | Cybenetics |
Thermaltake | Toughpower PF3 750W | 750.0 | £115.47 | 72.53% | 83.00% | 86.73% | 88.83% | 91.94% | Platinum | 29.62 | - | HKC | 0.1376 | 0.0648 | ATX12V | ✓ | Cybenetics |
Thermaltake | Toughpower PF3 1200W | 1200.0 | £199.02 | 63.36% | 79.65% | 84.01% | 86.99% | 92.17% | Platinum | 41.94 | - | HKC | 0.0905 | 0.0435 | ATX12V | ✓ | Cybenetics |
Thermaltake | Toughpower PF1 850W (#2) | 850.0 | £158.63 | 73.26% | 83.31% | 85.54% | 88.77% | 92.36% | Platinum | 27.9 | - | HKC | 0.1196 | 0.0762 | ATX12V | ✓ | Cybenetics |
Thermaltake | Toughpower PF1 850W | 850.0 | £158.63 | 75.44% | 83.31% | 86.07% | 88.22% | 92.10% | Platinum | 29.24 | - | Jiu Zhou Yang Guang Power Supply (HKC) | 0.0786 | 0.0554 | ATX12V | ✓ | Cybenetics |
Thermaltake | Toughpower PF1 750W (#2) | 750.0 | £142.28 | 74.67% | 83.42% | 87.16% | 88.64% | 92.52% | Platinum | 31.77 | - | Jiu Zhou Yang Guang Power Supply (HKC) | 0.1127 | 0.0715 | ATX12V | ✓ | Cybenetics |
Thermaltake | Toughpower PF1 750W | 750.0 | £142.28 | 75.12% | 83.66% | 86.97% | 89.16% | 92.60% | Platinum | 27.02 | - | Jiu Zhou Yang Guang Power Supply (HKC) | 0.0774 | 0.0555 | ATX12V | ✓ | Cybenetics |
Thermaltake | Toughpower PF1 650W | 650.0 | £154.28 | 75.26% | 83.91% | 87.39% | 88.82% | 92.62% | Platinum | 23.08 | - | Jiu Zhou Yang Guang Power Supply (HKC) | 0.0810 | 0.0563 | ATX12V | ✓ | Cybenetics |
Thermaltake | Toughpower GF3 ARGB 850W | 850.0 | £125.47 | 79.79% | 68.64% | 83.73% | 85.44% | 91.00% | Platinum | 29.95 | - | High Power | 0.1405 | 0.0734 | ATX12V | ✓ | Cybenetics |
Thermaltake | Toughpower GF3 ARGB 750W | 750.0 | £105.46 | 80.02% | 71.17% | 83.25% | 85.39% | 90.80% | Platinum | 36.19 | - | High Power | 0.1419 | 0.0748 | ATX12V | ✓ | Cybenetics |
Thermaltake | Toughpower GF3 1650W | 1650.0 | £309.99 | 59.83% | 73.35% | 81.85% | 84.70% | 91.79% | Platinum | 45.58 | - | High Power | 0.1067 | 0.0099 | ATX12V | ✓ | Cybenetics |
Thermaltake | Toughpower GF A3 850W | 850.0 | £94.99 | 71.25% | 81.93% | 85.56% | 87.94% | 91.87% | Platinum | 28.46 | - | HKC | 0.1158 | 0.0596 | ATX12V | ✓ | Cybenetics |
Thermaltake | Toughpower GF A3 750W | 750.0 | £103.53 | 73.13% | 82.52% | 86.57% | 88.30% | 91.83% | Platinum | 28.44 | - | HKC | 0.1139 | 0.0707 | ATX12V | ✓ | Cybenetics |
Thermaltake | Toughpower GF A3 1050W | 1050.0 | £123.49 | 69.62% | 80.85% | 84.68% | 87.39% | 91.82% | Platinum | 26.05 | - | HKC | 0.1024 | 0.0338 | ATX12V | ✓ | Cybenetics |
SilverStone | SX700-LPT | 700.0 | £188.59 | 73.17% | 83.61% | 87.08% | 89.24% | 89.78% | Platinum | 30.13 | - | Sirfa / High Power | 0.0732 | 0.1035 | SFX-L | ✓ | Cybenetics |
SilverStone | SX1000R Platinum | 1000.0 | £215.99 | 69.96% | 80.36% | 83.35% | 86.12% | 92.55% | Platinum | 33.91 | - | Enhance Electronics | 0.133 | 0.0735 | SFX-L | ✓ | Cybenetics |
SilverStone | SX1000 Platinum | 1000.0 | £215.99 | 68.47% | 76.27% | 81.92% | 83.50% | 92.15% | Platinum | 36.09 | - | Enhance Electronics | 0.1051 | 0.0605 | SFX-L | ✓ | Cybenetics |
EVGA | SuperNOVA 850 P6 | 850.0 | £155.00 | 78.78% | 84.64% | 84.81% | 86.97% | 91.59% | Platinum | 30.14 | - | Seasonic | 0.1195 | 0.0611 | ATX12V | ✓ | Cybenetics |
EVGA | SuperNOVA 1000 P6 | 1000.0 | £225.00 | 76.59% | 82.92% | 83.42% | 85.61% | 91.83% | Platinum | 31.61 | - | Seasonic | 0.1168 | 0.0592 | ATX12V | ✓ | Cybenetics |
SilverStone | Strider Titanium 1300W | 1300.0 | £299.99 | 66.85% | 78.11% | 83.07% | 85.80% | 91.91% | Titanium | 43.36 | - | Enhance Electronics | 0.1525 | 0.1104 | ATX12V | ✓ | Cybenetics |
SilverStone | Strider Titanium 1100W | 1100.0 | £335.98 | 63.47% | 67.21% | 83.35% | 88.10% | 91.87% | Titanium | 44.31 | - | Enhance Electronics | 0.1489 | 0.1079 | ATX12V | ✓ | Cybenetics |
SilverStone | Strider Platinum 1200W (#2) | 1200.0 | £203.99 | 68.50% | 77.56% | 83.66% | 85.93% | 92.56% | Platinum | 33.38 | - | Enhance Electronics | 0.1060 | 0.0700 | ATX12V | ✓ | Cybenetics |
SilverStone | Strider Platinum 1200W | 1200.0 | £203.99 | 68.82% | 79.21% | 83.80% | 85.99% | 92.85% | Platinum | 32.95 | 5 | Enhance Electronics | 0.1088 | 0.0738 | ATX12V | ✓ | Cybenetics |
SilverStone | Strider Platinum 1000W | 1000.0 | £179.99 | 67.42% | 78.57% | 83.36% | 85.83% | 92.85% | Titanium | 23.87 | 5 | Enhance Electronics | 0.1090 | 0.0729 | ATX12V | ✓ | Cybenetics |
SilverStone | Strider Essential 500W | 500.0 | £47.50 | 76.01% | 84.32% | 87.42% | 88.85% | 90.25% | Gold | 35.39 | - | FSP | 0.1568 | 0.0972 | ATX12V | ✗ | Cybenetics |
SilverStone | Strider Essential 400W 230V | 400.0 | £44.00 | 72.90% | 81.05% | 84.04% | 85.49% | 83.97% | Bronze | 33.74 | - | CWT | nan | nan | ATX12V | ✗ | Cybenetics |
SilverStone | ST60F-TI | 600.0 | £49.99 | 75.12% | 84.67% | 90.64% | 91.63% | 91.80% | Platinum | 21.1 | - | Enhance Electronics | 0.0586 | 0.0943 | ATX12V | ✓ | Cybenetics |
Lian Li | SP850 | 850.0 | £148.94 | 74.64% | 83.61% | 87.20% | 88.93% | 91.87% | Platinum | 37.16 | - | Helly | 0.0995 | 0.0551 | SFX | ✓ | Cybenetics |
Antec | Signature Platinum 1300W | 1300.0 | £193.55 | 62.96% | 74.43% | 79.65% | 83.34% | 92.12% | Platinum | 47.79 | 10 | Seasonic | 0.0934 | 0.0569 | ATX12V | ✓ | Cybenetics |
SilverStone | SFX Platinum 700W | 700.0 | £188.59 | 68.97% | 79.76% | 84.13% | 86.97% | 92.10% | Platinum | 36.22 | - | High Power | 0.1452 | 0.0883 | SFX | ✓ | Cybenetics |
Asus | ROG-THOR-850P (#1) | 850.0 | £72.48 | 66.67% | 78.91% | 83.40% | 85.81% | 91.91% | Platinum | 15.58 | 10 | Seasonic | 0.0739 | 0.0439 | ATX12V | ✓ | Cybenetics |
Asus | ROG-THOR-1200P2-GAMING | 1200.0 | £322.97 | 59.98% | 74.12% | 80.55% | 83.74% | 89.23% | Platinum | 14.75 | 10 | Seasonic | 0.0602 | nan | ATX12V | ✓ | Cybenetics |
Asus | ROG-THOR-1200P (#4) | 1200.0 | £322.97 | 59.90% | 72.96% | 77.91% | 81.65% | 91.71% | Platinum | 16.41 | 10 | Seasonic | 0.0898 | 0.0573 | ATX12V | ✓ | Cybenetics |
Asus | ROG-THOR-1200P (#3) | 1200.0 | £322.97 | 60.81% | 73.60% | 78.87% | 82.18% | 92.00% | Platinum | 17.45 | 10 | Seasonic | 0.0998 | 0.0603 | ATX12V | ✓ | Cybenetics |
Asus | ROG-THOR-1200P (#2) | 1200.0 | £322.97 | 58.62% | 72.76% | 78.28% | 82.20% | 91.77% | Platinum | 16.06 | 10 | Seasonic | 0.1076 | 0.0615 | ATX12V | ✓ | Cybenetics |
Asus | ROG-THOR-1000P2-GAMING | 1000.0 | £304.99 | 64.11% | 76.40% | 81.61% | 84.28% | 89.88% | Platinum | 11.39 | 10 | Seasonic | 0.0560 | nan | ATX12V | ✗ | Cybenetics |
Asus | ROG-STRIX-850G-AURA-GAMING | 850.0 | £129.88 | 77.10% | 82.37% | 84.08% | 85.59% | 90.92% | Gold | 14.69 | 10 | CWT | 0.0605 | 0.0102 | ATX12V | ✓ | Cybenetics |
Asus | ROG-STRIX-750G (#2) | 750.0 | £120.05 | 69.44% | 79.87% | 84.05% | 86.47% | 90.68% | Gold | 21.71 | 10 | Seasonic | 0.0824 | 0.0568 | ATX12V | ✓ | Cybenetics |
Asus | ROG-STRIX-750G (#1) | 750.0 | £120.05 | 69.91% | 80.41% | 84.48% | 86.73% | 90.95% | Platinum | 21.93 | 10 | Seasonic | 0.0807 | 0.0549 | ATX12V | ✓ | Cybenetics |
Asus | ROG-STRIX-1200G-AURA-GAMING | 1200.0 | £173.98 | 74.61% | 79.64% | 81.61% | 83.28% | 90.05% | Gold | 17.84 | 10 | CWT | 0.0845 | 0.0178 | ATX12V | ✓ | Cybenetics |
Asus | ROG-STRIX-1000G-AURA-GAMING | 1000.0 | £182.76 | 74.14% | 80.10% | 82.49% | 84.34% | 90.24% | Gold | 16.95 | 10 | CWT | 0.0819 | 0.0173 | ATX12V | ✓ | Cybenetics |
Asus | ROG-LOKI-850P-SFX-L-GAMING | 850.0 | £149.99 | 75.02% | 84.04% | 87.08% | 88.91% | 92.23% | Platinum | 23.76 | 10 | Great Wall | 0.0933 | 0.0504 | SFX-L | ✓ | Cybenetics |
Asus | ROG-LOKI-750P-SFX-L-GAMING | 750.0 | £149.99 | 75.90% | 84.65% | 87.96% | 89.77% | 92.33% | Platinum | 18.87 | 10 | Great Wall | 0.0986 | 0.0542 | SFX-L | ✓ | Cybenetics |
Asus | ROG-LOKI-1200T-SFX-L-GAMING | 1200.0 | £173.98 | 75.11% | 83.45% | 87.27% | 89.74% | 91.76% | Titanium | 34.14 | 10 | Great Wall | 0.0533 | nan | SFX-L | ✓ | Cybenetics |
Asus | ROG-LOKI-1000P-SFX-L-GAMING | 1000.0 | £199.99 | 71.80% | 81.74% | 86.58% | 88.47% | 92.29% | Platinum | 22.56 | 10 | Great Wall | 0.1102 | 0.0534 | SFX-L | ✓ | Cybenetics |
Corsair | RM850x (Shift) | 850.0 | £115.00 | 78.28% | 84.18% | 85.90% | 86.06% | 90.82% | Gold | 22.94 | 10 | CWT | 0.0779 | 0.0525 | ATX12V | ✓ | Cybenetics |
Corsair | RM850x (2021) | 850.0 | £129.99 | 80.01% | 84.56% | 86.70% | 87.04% | 90.40% | Gold | 29.72 | 10 | CWT | 0.0495 | 0.0332 | ATX12V | ✓ | Cybenetics |
Corsair | RM850x (2018) (Sample #4) | 850.0 | £129.99 | 67.05% | 78.33% | 82.94% | 86.30% | 88.50% | Platinum | 15.83 | 5 | CWT | 0.0324 | 0.0490 | ATX12V | ✓ | Cybenetics |
Corsair | RM850 (2019) (Sample #2) | 850.0 | £305.32 | 79.61% | 84.85% | 86.72% | 86.87% | 88.54% | Platinum | 25.66 | 10 | CWT | 0.0392 | 0.0712 | ATX12V | ✓ | Cybenetics |
Corsair | RM850 (2019) | 850.0 | £305.32 | 79.00% | 84.18% | 86.21% | 86.76% | 90.64% | Gold | 26.16 | 10 | CWT | 0.0756 | 0.0404 | ATX12V | ✓ | Cybenetics |
Corsair | RM650x (2018) | 650.0 | £335.53 | 68.14% | 79.19% | 83.87% | 86.81% | 88.12% | Platinum | 14.5 | 10 | CWT | 0.0339 | 0.0481 | ATX12V | ✗ | Cybenetics |
Corsair | RM550x | 550.0 | £310.57 | 69.75% | 80.51% | 84.93% | 86.78% | 88.37% | Platinum | 11.2 | 10 | CWT | 0.0433 | 0.0747 | ATX12V | ✗ | Cybenetics |
Corsair | RM1000e | 1000.0 | £179.99 | 77.59% | 83.65% | 86.22% | 85.63% | 91.57% | Platinum | 25.89 | 10 | HEC | 0.0912 | 0.0554 | ATX12V | ✓ | Cybenetics |
Enermax | Revolution D.F.2 1050W | 1050.0 | £144.59 | 75.55% | 83.77% | 87.89% | 89.29% | 92.00% | Platinum | 32.05 | 7 | SANR | 0.1525 | 0.0714 | ATX12V | ✓ | Cybenetics |
be quiet! | Pure Power 12 M 850W | 850.0 | £123.60 | 78.25% | 84.49% | 86.87% | 87.06% | 91.77% | Platinum | 25.03 | - | HEC | 0.1 | 0.0555 | ATX12V | ✓ | Cybenetics |
be quiet! | Pure Power 12 M 1000W | 1000.0 | £142.92 | 77.77% | 83.00% | 86.36% | 85.29% | 91.51% | Platinum | 30.47 | - | HEC | 0.0955 | 0.0552 | ATX12V | ✓ | Cybenetics |
Thermaltake | Platinum | 850.0 | £158.63 | 68.29% | 79.46% | 84.67% | 86.90% | 92.03% | Platinum | 31.18 | - | CWT | 0.0570 | 0.0375 | ATX12V | ✓ | Cybenetics |
Lian Li | PE-750 | 750.0 | £139.95 | 77.02% | 83.79% | 87.53% | 91.35% | 92.29% | Platinum | 30.21 | - | Enhance Electronics | 0.1083 | 0.0639 | SFX-L | ✓ | Cybenetics |
FSP Technology Inc. | Hydro Ti Pro 1000W | 1000.0 | £242.46 | 74.49% | 84.79% | 89.12% | 90.79% | 93.95% | Titanium | 12.65 | 10 | FSP | 0.1218 | 0.0756 | ATX12V | ✗ | Cybenetics |
SilverStone | HELA 850R Platinum | 850.0 | £299.35 | 70.61% | 80.30% | 85.25% | 87.96% | 91.88% | Platinum | 17.41 | - | High Power | 0.1345 | 0.0539 | ATX12V | ✓ | Cybenetics |
Kolink | Core 500W | 500.0 | £48.46 | 69.71% | 77.92% | 81.58% | 83.33% | 81.92% | --- | 26.56 | - | Unknown | nan | nan | ATX12V | ✗ | Cybenetics |
I'm sorry, no power supplies in this list meet your requirements. Please lower your expectations.